6*1.2m High Density Polyethylene, Fish Pond Liner Circular Aquaculture Pond Tanks Round Fish Farming
Color:Gray,Black,Blue
Shape:Roud,Rectangle,Square
Use:Indoor Aquaculture Fish Farming
Usage:Fish Farming Aquaclture
Capacity:1000L--500000L
Fish Species:Seabass,Sturgeon
Tarpaulin Color | Light Blue/ Custom |
Tarpaulim GSM | 550gsm / 600gsm / 760gsm / Custom |
Tarpaulin Thickness | 0.45mm / 0.5mm / 0.65mm / Custom |
Service life | In general, the lifespan of tank liner can be refer to the below: 560gsm, 0.45mm, can be last about 4-6 years;750gsm, 0.65mm, can be last about 6-10 years. |
Application | 1. Aquaculture Fish farming/Shrimp farming; |
Tarpaulin Features | 1) High tenacity polyester yarns with PVC coating; |
Galvanized Tank Features | High-density aquaculture tank, circular galvanized sheet support uniform stress point, can reach high water level, can be recycled water culture. Quick and easy installation, clean sewage, wear - resistant, long life etc.
Water storage tank is a solid storage system with a unique combination of quality and mechanical strength. The very high tensile strength makes these galvanized corrugated steel water tank irrigation tank biofloc fish tank customized water tanks robust and very suitable for storage applications.
The water tanks are modular and based on curved corrugated steel plates. These plates are galvanized at both sides. In combination with different covers and roof systems, the water tank can be composed into a fully closed water storage system for the horticulture, irrigation, especially for fish farming, and aquaponics. |
Galvanized Tank Thickness | 1MM |
Bolts and nuts | High-strength galvanized bolts and nuts. |
High Density Aquaculture Tank Catalog *1000 liters can hold about 20-40kg adult fish, about 15kg shrimps per 1000L |
|
|
|
|
|
|
| |||||||
No. | Breeding number | Capacity | Diameter | Height | N.W. | Packing size | Quantity | |||||||
(Unit) | (≈Adult fish) | (≈Liter) | (≈m) | (≈m) | (≈kg/set) | (≈cm/set) | (sets/pallet) | |||||||
Height 1m |
|
|
|
|
|
|
| |||||||
1 | 200-300kg | 8,000 | 3 | 1 | 93 | 324*120*60 | 16 | |||||||
2 | 350-500kg | 14,000 | 4 | 1 | 124 | 324*120*60 | 12 | |||||||
3 | 600-800kg | 23,000 | 5 | 1 | 155 | 324*120*60 | 10 | |||||||
4 | 800-1100kg | 32,000 | 6 | 1 | 186 | 324*120*60 | 8 | |||||||
5 | 1400-2000kg | 58,000 | 8 | 1 | 248 | 324*120*60 | 6 | |||||||
6 | 2200-3100kg | 90,000 | 9 | 1 | 310 | 324*120*60 | 5 | |||||||
7 | 3200-4500kg | 130,000 | 10 | 1 | 372 | 324*120*60 | 4 | |||||||
8 | 5000-7000kg | 200,000 | 15 | 1 | 465 | 324*120*60 | 3 | |||||||
9 | 9000-12000kg | 360,000 | 20 | 1 | 620 | 324*120*60 | 2 | |||||||
8 | 9900-12450kg | 200,000 | 30 | 1 | 465 | 324*120*60 | 3 | |||||||
9 | 14000-17000kg | 360,000 | 50 | 1 | 620 | 324*120*60 | 2 | |||||||
Height 1.15m |
|
|
|
|
|
|
| |||||||
1 | 200-300kg | 8,000 | 3 | 1.15 | 93 | 324*120*60 | 16 | |||||||
2 | 350-500kg | 14,000 | 4 | 1.15 | 124 | 324*120*60 | 12 | |||||||
3 | 600-800kg | 23,000 | 5 | 1.15 | 155 | 324*120*60 | 10 | |||||||
4 | 800-1100kg | 32,000 | 6 | 1.15 | 186 | 324*120*60 | 8 | |||||||
5 | 1400-2000kg | 58,000 | 8 | 1.15 | 248 | 324*120*60 | 6 | |||||||
6 | 2200-3100kg | 90,000 | 10 | 1.15 | 310 | 324*120*60 | 5 | |||||||
7 | 3200-4500kg | 130,000 | 12 | 1.15 | 372 | 324*120*60 | 4 | |||||||
8 | 5000-7000kg | 200,000 | 15 | 1.15 | 465 | 324*120*60 | 3 | |||||||
9 | 9000-12000kg | 360,000 | 20 | 1.15 | 620 | 324*120*60 | 2 | |||||||
Height 1.43m |
|
|
|
|
|
|
| |||||||
10 | 250-350kg | 10,000 | 3 | 1.43 | 114 | 324*145*65 | 13 | |||||||
11 | 450-600kg | 18,000 | 4 | 1.43 | 152 | 324*145*65 | 10 | |||||||
12 | 700-1000kg | 28,000 | 5 | 1.43 | 190 | 324*145*65 | 8 | |||||||
13 | 1000-1300kg | 40,000 | 6 | 1.43 | 228 | 324*145*65 | 7 | |||||||
14 | 1800-2500kg | 72,000 | 8 | 1.43 | 304 | 324*145*65 | 5 | |||||||
15 | 2700-3900kg | 112,000 | 10 | 1.43 | 380 | 324*145*65 | 4 | |||||||
16 | 4000-5600kg | 162,000 | 12 | 1.43 | 456 | 324*145*65 | 3 | |||||||
17 | 6200-8700kg | 253,000 | 15 | 1.43 | 570 | 324*145*65 | 3 | |||||||
18 | 11000-15500kg | 450,000 | 20 | 1.43 | 760 | 324*145*65 | 2 | |||||||
Height 1.5m-2.3m * Please inquire customer service |
|
|
|
|
|
|
| |||||||
1 | *Please inquire for details |
| 3-50 | 1.5 | *Please inquire for details |
|
| |||||||
2 | *Please inquire for details |
| 3-20 | 1.8 | *Please inquire for details |
|
| |||||||
3 | *Please inquire for details |
| 3-20 | 2.3 | *Please inquire for details |
|
|
|
|
|
|
| ||||
|
|
|
|
| ||||
|
|
|
|
| ||||
|
|
|
|
|
SCHEMATIC DIAGRAM OF WATER OUTLET